The Leader's Shadow: Exploring and Developing Executive Character
Author: William Q Judg
The Leader's Shadow is the first book to fully examine the inner dynamics of executives in top leadership positions. Based on systematically collected descriptions from a wide variety of executive leaders and a comprehensive review of the literature on leadership character, this book provides a framework for thinking about the character development of those in leadership positions. Judge describes and analyzes the context within which leaders operate, the theory and research behind the personalities of leaders, and the values held by leaders.The Leader's Shadow is an important resource for executive coaches, management trainers, and consultants, as well as students in leadership, organizational change and organizational development.
Booknews
Drawing on collected descriptions from a wide variety of executive leaders and a review of the literature on leadership character, the author focuses on the complementary, but often ignored, internal aspects of the leadership experience, i.e. that power comes from within and from being authentic. He argues that leadership is an interaction between a specific context and personal character, and that this interaction can yield valuable creative fruits for an organization and for society. Paper edition (unseen) $29.95. Annotation c. Book News, Inc., Portland, OR (booknew.com)
Read also Cooking Light or The Best of Cooking Light
Multimedia-based Instructional Design: Computer-based Training, Web-Based Training, Distance Broadcast Training, Peformance-Based Solutions (with CD)
Author: Diana L Owens
Multimedia-Based Instructional Design is a thoroughly revised and updated second edition of the best-selling book that provided a complete guide to designing and developing interactive multimedia training. While most training companies develop their training programs in many different technological delivery media—computer-based, web-based, and distance learning technologies—this unique book demonstrates that the same instructional design process can be used for all media. Using just one process reduces cycle time for course development—and also reduces costs.
Table of Contents:
List of figures and tables | ||
Acknowledgments | ||
Introduction : getting the most from this resource | ||
Pt. 1 | Multimedia needs assessment and analysis | 1 |
1 | Introduction to multimedia needs assessment and front-end analysis | 3 |
2 | Needs assessment | 6 |
3 | Front-end analysis | 15 |
4 | Audience analysis | 18 |
5 | Technology analysis | 22 |
6 | Situational analysis | 28 |
7 | Task analysis | 31 |
8 | Critical incident analysis | 36 |
9 | Issues analysis | 39 |
10 | Objective analysis | 42 |
11 | Media analysis | 55 |
12 | Extant data analysis | 73 |
13 | Cost analysis | 77 |
14 | Rapid analysis method | 81 |
Pt. 2 | Multimedia instructional design | 91 |
15 | Introduction to multimedia instructional design | 93 |
16 | Project schedule | 104 |
17 | Project team | 109 |
18 | Media specifications | 116 |
19 | Content structure | 129 |
20 | Configuration control | 153 |
Pt. 3 | Multimedia development and implementation | 159 |
21 | Introduction to multimedia development | 161 |
22 | Common development components | 171 |
23 | Developing computer-based learning environments | 181 |
24 | Developing internet, intranet, web-based, and performance support learning environments | 190 |
25 | Developing interactive distance broadcast environments | 214 |
Pt. 4 | Multimedia evaluation | 221 |
26 | Introduction to multimedia evaluation | 223 |
27 | Purpose of evaluation | 227 |
28 | Evaluation strategy | 232 |
29 | Evaluation plan | 235 |
30 | Measures of validity | 245 |
31 | Instrument development | 252 |
32 | Collecting and analyzing data | 265 |
App. A | Project management and Xegy case studies | 269 |
App. B | Assessment and analysis | 286 |
App. C | Development and implementation | 319 |
App. D : evaluation | 322 | |
App. E: tools | 342 | |
References | 429 | |
Index | 433 | |
About the authors | 443 | |
How to use the CD-ROM | 445 |
No comments:
Post a Comment